<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Plotting Wheel</title>
	<atom:link href="http://romanceuniversity.org/2009/11/13/the-plotting-wheel/feed/" rel="self" type="application/rss+xml" />
	<link>http://romanceuniversity.org/2009/11/13/the-plotting-wheel/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 18:10:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Carol B.</title>
		<link>http://romanceuniversity.org/2009/11/13/the-plotting-wheel/comment-page-1/#comment-2338</link>
		<dc:creator>Carol B.</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://romanceuniversity.org/?p=1923#comment-2338</guid>
		<description>Oh, wow, I LOVE this! I&#039;m a plotter, so this is absolutely for me. What a wonderful new tool. 

Thanks for sharing :)

~Carol</description>
		<content:encoded><![CDATA[<p>Oh, wow, I LOVE this! I&#8217;m a plotter, so this is absolutely for me. What a wonderful new tool. </p>
<p>Thanks for sharing <img src='http://romanceuniversity.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>~Carol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carrie</title>
		<link>http://romanceuniversity.org/2009/11/13/the-plotting-wheel/comment-page-1/#comment-2337</link>
		<dc:creator>carrie</dc:creator>
		<pubDate>Sat, 14 Nov 2009 14:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://romanceuniversity.org/?p=1923#comment-2337</guid>
		<description>sorry I&#039;m late! =) 

great article.....great ideas! I&#039;m a pantser, giving plotting a shot for my next ms...I&#039;ve printed out your article to help me along the plotting wheel!

thanks!

carrie</description>
		<content:encoded><![CDATA[<p>sorry I&#8217;m late! =) </p>
<p>great article&#8230;..great ideas! I&#8217;m a pantser, giving plotting a shot for my next ms&#8230;I&#8217;ve printed out your article to help me along the plotting wheel!</p>
<p>thanks!</p>
<p>carrie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine McCarthy</title>
		<link>http://romanceuniversity.org/2009/11/13/the-plotting-wheel/comment-page-1/#comment-2335</link>
		<dc:creator>Elaine McCarthy</dc:creator>
		<pubDate>Fri, 13 Nov 2009 18:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://romanceuniversity.org/?p=1923#comment-2335</guid>
		<description>This seems like a very useful and thought-provoking approach.  I&#039;m going to plug it into my embryonic wip and see what hatches.  I love the way you&#039;ve given all the spokes &quot;C&quot; names, too.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>This seems like a very useful and thought-provoking approach.  I&#8217;m going to plug it into my embryonic wip and see what hatches.  I love the way you&#8217;ve given all the spokes &#8220;C&#8221; names, too.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane</title>
		<link>http://romanceuniversity.org/2009/11/13/the-plotting-wheel/comment-page-1/#comment-2334</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Fri, 13 Nov 2009 16:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://romanceuniversity.org/?p=1923#comment-2334</guid>
		<description>This Plotting Wheel is a wonderful reference tool to keep the plot &quot;rolling along&quot;! Thank you for sharing this with all of us.</description>
		<content:encoded><![CDATA[<p>This Plotting Wheel is a wonderful reference tool to keep the plot &#8220;rolling along&#8221;! Thank you for sharing this with all of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Ann</title>
		<link>http://romanceuniversity.org/2009/11/13/the-plotting-wheel/comment-page-1/#comment-2332</link>
		<dc:creator>Barbara Ann</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://romanceuniversity.org/?p=1923#comment-2332</guid>
		<description>This pantser appreciates the simplicity of your Plotting Wheel. Thanks for sharing .</description>
		<content:encoded><![CDATA[<p>This pantser appreciates the simplicity of your Plotting Wheel. Thanks for sharing .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne Giordano</title>
		<link>http://romanceuniversity.org/2009/11/13/the-plotting-wheel/comment-page-1/#comment-2328</link>
		<dc:creator>Adrienne Giordano</dc:creator>
		<pubDate>Fri, 13 Nov 2009 13:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://romanceuniversity.org/?p=1923#comment-2328</guid>
		<description>Hi Becky and Sue.  Thank you for a great post.  I&#039;m using your plotting wheel as I plow through NANO this month and I&#039;m finding it&#039;s a great (and quick!) reference when I get stuck.  I just throw in a complication and it gets me writing again!</description>
		<content:encoded><![CDATA[<p>Hi Becky and Sue.  Thank you for a great post.  I&#8217;m using your plotting wheel as I plow through NANO this month and I&#8217;m finding it&#8217;s a great (and quick!) reference when I get stuck.  I just throw in a complication and it gets me writing again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KelseyBrowning</title>
		<link>http://romanceuniversity.org/2009/11/13/the-plotting-wheel/comment-page-1/#comment-2326</link>
		<dc:creator>KelseyBrowning</dc:creator>
		<pubDate>Fri, 13 Nov 2009 13:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://romanceuniversity.org/?p=1923#comment-2326</guid>
		<description>Becky &amp; Sue -

Thanks so much for visiting RU today. I&#039;m normally a linear thinker, but plotting is a challenge for me since my characters often drift along first. Which comes first, the character or the plot? And if you happen to be a character-centered writer, how do you back your characters into a decent plot?

Okay - so I don&#039;t expect you to have all the answers to my very broad questions! LOL They&#039;re just issues I&#039;ve been struggling with lately.

Thanks!
Kelsey</description>
		<content:encoded><![CDATA[<p>Becky &#038; Sue -</p>
<p>Thanks so much for visiting RU today. I&#8217;m normally a linear thinker, but plotting is a challenge for me since my characters often drift along first. Which comes first, the character or the plot? And if you happen to be a character-centered writer, how do you back your characters into a decent plot?</p>
<p>Okay &#8211; so I don&#8217;t expect you to have all the answers to my very broad questions! LOL They&#8217;re just issues I&#8217;ve been struggling with lately.</p>
<p>Thanks!<br />
Kelsey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey Devlyn</title>
		<link>http://romanceuniversity.org/2009/11/13/the-plotting-wheel/comment-page-1/#comment-2319</link>
		<dc:creator>Tracey Devlyn</dc:creator>
		<pubDate>Fri, 13 Nov 2009 11:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://romanceuniversity.org/?p=1923#comment-2319</guid>
		<description>Hi Becky and Sue,

Thank you for joining us today! I love this plotting wheel. I&#039;ve listened to some lessons on plotting that make my eyes pop. Your wheel uses terms and examples I can relate to. Yay!

I generally have a character sketch of the H/H and an opening scene in my mind when I sit down to write. I&#039;ve tried to plot, but I always veer off the road map. LOL

Thanks,
Tracey</description>
		<content:encoded><![CDATA[<p>Hi Becky and Sue,</p>
<p>Thank you for joining us today! I love this plotting wheel. I&#8217;ve listened to some lessons on plotting that make my eyes pop. Your wheel uses terms and examples I can relate to. Yay!</p>
<p>I generally have a character sketch of the H/H and an opening scene in my mind when I sit down to write. I&#8217;ve tried to plot, but I always veer off the road map. LOL</p>
<p>Thanks,<br />
Tracey</p>
]]></content:encoded>
	</item>
</channel>
</rss>

